Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire
Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire is a compact and reliable device designed for precision sensing in a variety of industrial applications.
With a cylindrical shape measuring 6.5mm in diameter, it is engineered to fit seamlessly into tight spaces.
The DC 3-wire configuration ensures robust anti-interference capabilities, making it suitable for use in complex and noisy environments where precision is paramount.
Description
Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire is a compact and robust sensor designed for precision applications.
Its small size and high performance make it an excellent choice for industries such as automation, robotics, and manufacturing.
Inductive Switch Product Features:
Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire is engineered to address the specific challenges faced by professionals in the field of automation and control systems.
- Superior Anti-Interference: The Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire’s DC 3-wire configuration offers exceptional anti-interference capabilities, ensuring precise measurements even in the most challenging industrial environments.
- Versatile Sensing Ranges: Equipped with versatile sensing distances of 2/3/4/6 mm and high switching frequencies up to 3000 Hz, this sensor accommodates a variety of operational demands for diverse applications.
- Durable Construction with IP67 Rating: Crafted with a robust stainless steel housing and POM sensing face, our sensor is IP67 rated for ingress protection, providing reliable performance against dust and water immersion.
- Wide Operational Voltage and Temperature Range: Functioning effectively within a 10 to 30 VDC range and an ambient temperature range of -25 to 70℃, the sensor ensures adaptability to fluctuating power supplies and extreme weather conditions.
- International Standards Compliance: The Bedook Inductive Proximity Sensor meets global industry regulations and standards, boasting certifications such as CE, UKCA, and ROHS, which underscores its quality and safety for international use.
Inductive Switch Technical Parameters:
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-H6.502N-V11P2 | BB-H6.503N-V11P2 | BB-H6.502N-V11P2-S | BB-H6.503N-V11P2-S |
NPN N.C | BB-H6.502N-V21P2 | BB-H6.503N-V21P2 | BB-H6.502N-V21P2-S | BB-H6.503N-V21P2-S | |
PNP N.O | BB-H6.502P-V11P2 | BB-H6.503P-V11P2 | BB-H6.502P-V11P2-S | BB-H6.503P-V11P2-S | |
PNP N.C | BB-H6.502P-V21P2 | BB-H6.503P-V21P2 | BB-H6.502P-V21P2-S | BB-H6.503P-V21P2-S | |
Exterior Structure | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakage current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
![]() |
||||
Model | NPN N.O | BB-H6.502N-V11S8 | BB-H6.503N-V11S8 | BB-H6.502N-V11S8-S | BB-H6.503N-V11S8-S | BB-H6.502N-V11S8-R | BB-H6.503N-V11S8-R |
NPN N.C | BB-H6.502N-V21S8 | BB-H6.503N-V21S8 | BB-H6.502N-V21S8-S | BB-H6.503N-V21S8-S | BB-H6.502N-V21S8-R | BB-H6.503N-V21S8-R | |
PNP N.O | BB-H6.502P-V11S8 | BB-H6.503P-V11S8 | BB-H6.502P-V11S8-S | BB-H6.503P-V11S8-S | BB-H6.502P-V11S8-R | BB-H6.503P-V11S8-R | |
PNP N.C | BB-H6.502P-V21S8 | BB-H6.503P-V21S8 | BB-H6.502P-V21S8-S | BB-H6.503P-V21S8-S | BB-H6.502P-V21S8-R | BB-H6.503P-V21S8-R | |
Exterior Structure | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 3000Hz | 1000Hz | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||||
Voltage drop | ≤2.0V | ||||||
Load current | 100mA | ||||||
Leakage current | ≤0.01mA | ||||||
No load current | ≤10mA(24V) | ||||||
Hysteresis | <15%(Sr) | ||||||
Repeatability | <1.0%(Sr) | ||||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||||
Ambient temperature | -25…70℃ | ||||||
Ingress protection | IP67 | ||||||
Housing Material | Stainless Steel | ||||||
Face material | POM | ||||||
Connectors | M8 connector | ||||||
Accessories | B8-3GV2/B8-3WV2 |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-H6.502N-V11P2-R | BB-H6.503N-V11P2-R | BB-H6.502N-V11P2-T | BB-H6.503N-V11P2-T |
NPN N.C | BB-H6.502N-V21P2-R | BB-H6.503N-V21P2-R | BB-H6.502N-V21P2-T | BB-H6.503N-V21P2-T | |
PNP N.O | BB-H6.502P-V11P2-R | BB-H6.503P-V11P2-R | BB-H6.502P-V11P2-T | BB-H6.503P-V11P2-T | |
PNP N.C | BB-H6.502P-V21P2-R | BB-H6.503P-V21P2-R | BB-H6.502P-V21P2-T | BB-H6.503P-V21P2-T | |
Exterior Structure | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakage current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-H6.502N-V11Z8-R | BB-H6.503N-V11Z8-R | BB-H6.502N-V11Z8-T | BB-H6.503N-V11Z8-T |
NPN N.C | BB-H6.502N-V21Z8-R | BB-H6.503N-V21Z8-R | BB-H6.502N-V21Z8-T | BB-H6.503N-V21Z8-T | |
PNP N.O | BB-H6.502P-V11Z8-R | BB-H6.503P-V11Z8-R | BB-H6.502P-V11Z8-T | BB-H6.503P-V11Z8-T | |
PNP N.C | BB-H6.502P-V21Z8-R | BB-H6.503P-V21Z8-R | BB-H6.502P-V21Z8-T | BB-H6.503P-V21Z8-T | |
Exterior Structure | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 0.3m,M8 cable with connector | ||||
Accessories | B8-3GV2/B8-3WV2 |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BN-H6.504N-V11P2 | BN-H6.506N-V11P2 | BN-H6.504N-V11P2-S | BN-H6.506N-V11P2-S |
NPN N.C | BN-H6.504N-V21P2 | BN-H6.506N-V21P2 | BN-H6.504N-V21P2-S | BN-H6.506N-V21P2-S | |
PNP N.O | BN-H6.504P-V11P2 | BN-H6.506P-V11P2 | BN-H6.504P-V11P2-S | BN-H6.506P-V11P2-S | |
PNP N.C | BN-H6.504P-V21P2 | BN-H6.506P-V21P2 | BN-H6.504P-V21P2-S | BN-H6.506P-V21P2-S | |
Exterior Structure | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | |
Sensing Distance | 4mm(Non-flush) | 6mm(Non-flush) | 4mm(Non-flush) | 6mm(Non-flush) | |
Switching Frequency | 1000Hz | 500Hz | 1000Hz | 500Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BN-H6.504N-V11S8 | BN-H6.506N-V11S8 | BN-H6.504N-V11S8-S | BN-H6.506N-V11S8-S |
NPN N.C | BN-H6.504N-V21S8 | BN-H6.506N-V21S8 | BN-H6.504N-V21S8-S | BN-H6.506N-V21S8-S | |
PNP N.O | BN-H6.504P-V11S8 | BN-H6.506P-V11S8 | BN-H6.504P-V11S8-S | BN-H6.506P-V11S8-S | |
PNP N.C | BN-H6.504P-V21S8 | BN-H6.506P-V21S8 | BN-H6.504P-V21S8-S | BN-H6.506P-V21S8-S | |
Exterior Structure | φ6.5mm | φ6.5mm | φ6.5mm | φ6.5mm | |
Sensing Distance | 4mm(Non-flush) | 6mm(Non-flush) | 4mm(Non-flush) | 6mm(Non-flush) | |
Switching Frequency | 1000Hz | 500Hz | 1000Hz | 500Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | M8 connector | ||||
Accessories | B8-3GV2/B8-3WV2 |
Inductive Switch Size Chart:

Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire-Size-01

Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire-Size-02

Bedook Inductive Proximity Sensor φ6.5 DC 3 Wire-Size-03
Bedook is committed to providing high-quality, reliable sensors that meet the demanding needs of industrial environments.
Our Inductive Proximity Sensor φ6.5 DC 3 Wire is no exception, offering precision, durability, and ease of integration into your existing systems.
Trust Bedook for your sensing solutions and experience the difference in quality and performance.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!