Description
Discover Bedook Inductive Proximity Sensor Cube 2/3/4/6mm DC 3 Wire for precise detection. Compact, accurate, and built to last.
Ideal for demanding settings, offering 2/3/4/6mm sensing and robust design.
Inductive Switch Product Features:
Introducing the Bedook Inductive Proximity Sensor Cube – a pinnacle of engineering designed for precision and reliability. This sensor stands out for its:
- Compact & Sleek Design: Available in two distinct sizes, 15.8×10.3×27.8mm and 18×10×30mm, tailored to fit in tight spaces.
- Choice in Sensing Distances: Catering to a wide range of applications with sensing distances of 2, 3, 4, and 6mm.
- Advanced Interference Resistance: The durable DC 3-wire design ensures the sensor’s robust performance against interference, enhancing measurement reliability.
- High Repeatability and Accuracy: Engineered for exceptional repeatability (<1.0%), guaranteeing consistent and precise measurements.
- Flexible Output Options: Supports both NO and NC outputs, and available in both PNP and NPN types, offering adaptability to various systems.
- Durable and Weather Resistant: Featuring PBT housing material with IP67 ingress protection, ensuring dependable performance in extreme conditions.
Inductive Switch Technical Parameters:
Appearance | ![]() |
![]() |
|||
Model | NPN NO | BB-Q2802N-P11P2-T | BB-Q2803N-P11P2-T | BB-Q2802N-P11P2 | BB-Q2803N-P11P2 |
NPN NC | BB-Q2802N-P21P2-T | BB-Q2803N-P21P2-T | BB-Q2802N-P21P2 | BB-Q2803N-P21P2 | |
PNP NO | BB-Q2802P-P11P2-T | BB-Q2803P-P11P2-T | BB-Q2802P-P11P2 | BB-Q2803P-P11P2 | |
PNP NC | BB-Q2802P-P21P2-T | BB-Q2803P-P21P2-T | BB-Q2802P-P21P2 | BB-Q2803P-P21P2 | |
Exterior Structure | 15.8*10.3*27.8mm | 15.8*10.3*27.8mm | 15.8*10.3*27.8mm | 15.8*10.3*27.8mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 1000Hz | ||||
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | PBT | ||||
Face material | PBT | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN NO | BB-Q2804N-P11P2-T | BB-Q2806N-P11P2-T | BB-Q2804N-P11P2 | BB-Q2806N-P11P2 |
NPN NC | BB-Q2804N-P21P2-T | BB-Q2806N-P21P2-T | BB-Q2804N-P21P2 | BB-Q2806N-P21P2 | |
PNP NO | BB-Q2804P-P11P2-T | BB-Q2806P-P11P2-T | BB-Q2804P-P11P2 | BB-Q2806P-P11P2 | |
PNP NC | BB-Q2804P-P21P2-T | BB-Q2806P-P21P2-T | BB-Q2804P-P21P2 | BB-Q2806P-P21P2 | |
Exterior Structure | 15.8*10.3*27.8mm | 15.8*10.3*27.8mm | 15.8*10.3*27.8mm | 15.8*10.3*27.8mm | |
Sensing Distance | 4mm(Non-flush) | 6mm(Non-flush) | 4mm(Non-flush) | 6mm(Non-flush) | |
Switching Frequency | 1000Hz | 500Hz | 1000Hz | 500Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | PBT | ||||
Face material | PBT | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Inductive Switch Size Chart:

Bedook Inductive Proximity Sensor Cube 2-3-4-6mm DC 3 Wire-Size-01
Bedook Inductive Proximity Sensor Cube 2/3/4/6mm DC 3 Wire: precision in every millimeter. Tailored for high performance in challenging environments.
As a leading manufacturer specializing in the design and production of diverse sensors, Bedook offers competitive pricing, strong customization capabilities, and assured quality. Encourage inquiries to explore how our expertise can enhance your projects.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!