Description
Master precision with Bedook Inductive Proximity Sensor Cube 20/30/40mm DC 3 Wire. Robust build, versatile output, & superior design for exacting applications.
Maximize proximity control with Bedook’s Sensor Cube. Offering multi-range accuracy in a durable, interference-resistant design.
Inductive Switch Product Features:
Choose Bedook’s Cube Sensor for precision proximity detection. Superior range options, industry-standard compliance, and robust build converge in one sensor.
- Broad Sensing Range: Adaptable to diverse applications, available in 15, 20, 30, and 40mm sensing distance models.
- Precision Engineering: High repeatability accuracy with less than 1.0% deviation ensures meticulous detection.
- Enhanced Interference Immunity: A DC 3-wire design significantly reduces electrical noise, enhancing operational stability.
- Durable Construction: Encased in ABS housing with IP67 protection, the sensor is built to withstand harsh conditions.
- Flexible Installation Options: Ease of setup with terminal blocks up to 2.5mm² or M12 connectors to suit various installation scenarios.
- Assured Quality and Compliance: Comes with globally recognized certifications including CE, UKCA, and ROHS, assuring international standards.
Appearance | ![]() |
||||||
Model | NPN N.O | BB-Q4015N-P11T | BN-Q4020N-P11T | BB-Q4030N-P11T | BN-Q4020N-P11T | BB-Q4030N-P11T | BN-Q4040N-P11T |
NPN N.C | BB-Q4015N-P21T | BN-Q4020N-P21T | BB-Q4030N-P21T | BN-Q4020N-P21T | BB-Q4030N-P21T | BN-Q4040N-P21T | |
PNP N.O | BB-Q4015P-P11T | BN-Q4020P-P11T | BB-Q4030P-P11T | BN-Q4020P-P11T | BB-Q4030P-P11T | BN-Q4040P-P11T | |
PNP N.C | BB-Q4015P-P21T | BN-Q4020P-P21T | BB-Q4030P-P21T | BN-Q4020P-P21T | BB-Q4030P-P21T | BN-Q4040P-P21T | |
Exterior Structure | 40*40*115mm | 40*40*115mm | 40*40*115mm | 40*40*115mm | 40*40*115mm | 40*40*115mm | |
Sensing Distance | 15mm(Flush) | 20mm(Flush) | 30mm(Quasi-flush) | 20mm(Non-flush) | 30mm(Non-flush) | 40mm(Non-flush) | |
Switching Frequency | 300Hz | 300Hz | 100Hz | 300Hz | 300Hz | 100Hz | |
Operating voltage | 10…30VDC(±10%) | ||||||
Voltage drop | ≤2.0V | ||||||
Load current | 200mA | ||||||
Leakge current | ≤0.01mA | ||||||
No load current | ≤10mA(24V) | ||||||
Hysteresis | <15%(Sr) | ||||||
Repeatability | <1.0%(Sr) | ||||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||||
Ambient temperature | -25…70℃ | ||||||
Ingress protection | IP67 | ||||||
Housing Material | PBT | ||||||
Face material | PBT | ||||||
Connectors | Triminal up to 2.5mm² | ||||||
Accessories | None |
Appearance | ![]() |
||||||
Model | NPN N.O | BB-Q4015N-P11S12 | BN-Q4020N-P11S12 | BB-Q4030N-P11S12 | BN-Q4020N-P11S12 | BB-Q4030N-P11S12 | BN-Q4040N-P11S12 |
NPN N.C | BB-Q4015N-P21S12 | BN-Q4020N-P21S12 | BB-Q4030N-P21S12 | BN-Q4020N-P21S12 | BB-Q4030N-P21S12 | BN-Q4040N-P21S12 | |
PNP N.O | BB-Q4015P-P11S12 | BN-Q4020P-P11S12 | BB-Q4030P-P11S12 | BN-Q4020P-P11S12 | BB-Q4030P-P11S12 | BN-Q4040P-P11S12 | |
PNP N.C | BB-Q4015P-P21S12 | BN-Q4020P-P21S12 | BB-Q4030P-P21S12 | BN-Q4020P-P21S12 | BB-Q4030P-P21S12 | BN-Q4040P-P21S12 | |
Exterior Structure | 40*40*115mm | 40*40*115mm | 40*40*115mm | 40*40*115mm | 40*40*115mm | 40*40*115mm | |
Sensing Distance | 15mm(Flush) | 20mm(Flush) | 30mm(Quasi-flush) | 20mm(Non-flush) | 30mm(Non-flush) | 40mm(Non-flush) | |
Switching Frequency | 300Hz | 300Hz | 100Hz | 300Hz | 300Hz | 100Hz | |
Operating voltage | 10…30VDC(±10%) | ||||||
Voltage drop | ≤2.0V | ||||||
Load current | 200mA | ||||||
Leakge current | ≤0.01mA | ||||||
No load current | ≤10mA(24V) | ||||||
Hysteresis | <15%(Sr) | ||||||
Repeatability | <1.0%(Sr) | ||||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||||
Ambient temperature | -25…70℃ | ||||||
Ingress protection | IP67 | ||||||
Housing Material | PBT | ||||||
Face material | PBT | ||||||
Connectors | Triminal up to 2.5mm²/M12 connector | ||||||
Accessories | B12-4GV2/B12-4WV2 |
Inductive Switch Size Chart:

Bedook Inductive Proximity Sensor Cube 20-30-40mm DC 3 Wire-Size-01
Discover reliability with Bedook Inductive Proximity Sensor Cube 20/30/40mm DC 3 Wire – engineered for accurate sensing & ultimate durability in industrial environments.
As a professional manufacturer with a full range of sensors, Bedook offers competitive prices, substantial customization capabilities, and guaranteed quality to meet any sensing needs. Our excellence in sensor design encourages clients to inquire, ensuring solutions tailored to their precise specifications.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!