Bedook Inductive Proximity Sensor M8 DC 3 Wire
Bedook Inductive Proximity Sensor M8 DC 3 Wire is a compact and reliable solution for high-precision applications.
Its M8 external threads facilitate straightforward installation and fixation, while the DC 3-wire design ensures excellent anti-interference capabilities.
Description
Bedook Inductive Proximity Sensor M8 DC 3 Wire epitomizes compact efficiency combined with unparalleled performance, making it the quintessential selection for industrial applications that demand both precision and robustness.
Its straightforward installation process and sturdy build make it effortlessly integrate into diverse operational settings.
Inductive Switch Product Features:
Compact & durable M8 Inductive Sensor with superior anti-interference, IP67 rating, and adaptable to harsh conditions within a wide voltage range.
- Precision Sensing: Delivers accurate detection with distances ranging from 2/3/4/6 mm, suitable for detailed tasks.
- Exceptional Anti-Interference: Thanks to its DC 3-wire design, it dramatically reduces interference, ensuring consistent operation in complex environments.
- Durable Construction: With its stainless steel housing and POM sensing face, it guarantees lasting performance under comprehensive switch protection.
- IP67 Ingress Protection: Engineered to withstand demanding conditions, offering protection against dust and temporary immersion.
- Wide Voltage Compatibility: Supports a broad voltage range from 10 to 30 VDC, making it adaptable to varied industrial power setups.
- Ease of Installation: Equipped with M8 external threads for straightforward installation and secure fixation, enhancing setup efficiency.
Inductive Switch Technical Parameters:
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-M802N-V11P2 | BB-M803N-V11P2 | BB-M802N-V11P2-S | BB-M803N-V11P2-S |
NPN N.C | BB-M802N-V21P2 | BB-M803N-V21P2 | BB-M802N-V21P2-S | BB-M803N-V21P2-S | |
PNP N.O | BB-M802P-V11P2 | BB-M803P-V11P2 | BB-M802P-V11P2-S | BB-M803P-V11P2-S | |
PNP N.C | BB-M802P-V21P2 | BB-M803P-V21P2 | BB-M802P-V21P2-S | BB-M803P-V21P2-S | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 3000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-M802N-V11P2-R | BB-M803N-V11P2-R | BB-M802N-V11P2-T | BB-M803N-V11P2-T |
NPN N.C | BB-M802N-V21P2-R | BB-M803N-V21P2-R | BB-M802N-V21P2-T | BB-M803N-V21P2-T | |
PNP N.O | BB-M802P-V11P2-R | BB-M803P-V11P2-R | BB-M802P-V11P2-T | BB-M803P-V11P2-T | |
PNP N.C | BB-M802P-V21P2-R | BB-M803P-V21P2-R | BB-M802P-V21P2-T | BB-M803P-V21P2-T | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
![]() |
||||
Model | NPN N.O | BB-M802N-V11S8 | BB-M803N-V11S8 | BB-M802N-V11S8-S | BB-M803N-V11S8-S | BB-M802N-V11S8-R | BB-M803N-V11S8-R |
NPN N.C | BB-M802N-V21S8 | BB-M803N-V21S8 | BB-M802N-V21S8-S | BB-M803N-V21S8-S | BB-M802N-V21S8-R | BB-M803N-V21S8-R | |
PNP N.O | BB-M802P-V11S8 | BB-M803P-V11S8 | BB-M802P-V11S8-S | BB-M803P-V11S8-S | BB-M802P-V11S8-R | BB-M803P-V11S8-R | |
PNP N.C | BB-M802P-V21S8 | BB-M803P-V21S8 | BB-M802P-V21S8-S | BB-M803P-V21S8-S | BB-M802P-V21S8-R | BB-M803P-V21S8-R | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 3000Hz | 1000Hz | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||||
Voltage drop | ≤2.0V | ||||||
Load current | 100mA | ||||||
Leakge current | ≤0.01mA | ||||||
No load current | ≤10mA(24V) | ||||||
Hysteresis | <15%(Sr) | ||||||
Repeatability | <1.0%(Sr) | ||||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||||
Ambient temperature | -25…70℃ | ||||||
Ingress protection | IP67 | ||||||
Housing Material | Stainless Steel | ||||||
Face material | POM | ||||||
Connectors | M8 connector | ||||||
Accessories | B8-3GV2/B8-3WV2 |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-M802N-C11S12 | BB-M803N-C11S12 | BB-M802N-C11S12-S | BB-M803N-C11S12-S |
NPN N.C | BB-M802N-C21S12 | BB-M803N-C21S12 | BB-M802N-C21S12-S | BB-M803N-C21S12-S | |
PNP N.O | BB-M802P-C11S12 | BB-M803P-C11S12 | BB-M802P-C11S12-S | BB-M803P-C11S12-S | |
PNP N.C | BB-M802P-C21S12 | BB-M803P-C21S12 | BB-M802P-C21S12-S | BB-M803P-C21S12-S | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 3000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | POM | ||||
Connectors | M12 connector | ||||
Accessories | B12-4GV2/B12-4WV2 |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BB-M802N-V11Z8-T | BB-M803N-V11Z8-T | BB-M802N-V11Z8-R | BB-M803N-V11Z8-R |
NPN N.C | BB-M802N-V21Z8-T | BB-M803N-V21Z8-T | BB-M802N-V21Z8-R | BB-M803N-V21Z8-R | |
PNP N.O | BB-M802P-V11Z8-T | BB-M803P-V11Z8-T | BB-M802P-V11Z8-R | BB-M803P-V11Z8-R | |
PNP N.C | BB-M802P-V21Z8-T | BB-M803P-V21Z8-T | BB-M802P-V21Z8-R | BB-M803P-V21Z8-R | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 2mm(flush) | 3mm(Quasi-flush) | 2mm(flush) | 3mm(Quasi-flush) | |
Switching Frequency | 2000Hz | 1000Hz | 2000Hz | 1000Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 0.3m, M8 cable with connector | ||||
Accessories | B8-3GV2/B8-3WV2 |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BN-M804N-V11P2 | BN-M806N-V11P2 | BN-M804N-V11P2-S | BN-M806N-V11P2-S |
NPN N.C | BN-M804N-V21P2 | BN-M806N-V21P2 | BN-M804N-V21P2-S | BN-M806N-V21P2-S | |
PNP N.O | BN-M804P-V11P2 | BN-M806P-V11P2 | BN-M804P-V11P2-S | BN-M806P-V11P2-S | |
PNP N.C | BN-M804P-V21P2 | BN-M806P-V21P2 | BN-M804P-V21P2-S | BN-M806P-V21P2-S | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 4mm(Non-flush) | 6mm(Non-flush) | 4mm(Non-flush) | 6mm(Non-flush) | |
Switching Frequency | 1000Hz | 500Hz | 1000Hz | 500Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | 2m PVC Cable, 3*0.18mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O | BN-M804N-V11S8 | BN-M806N-V11S8 | BN-M804N-V11S8-S | BN-M806N-V11S8-S |
NPN N.C | BN-M804N-V21S8 | BN-M806N-V21S8 | BN-M804N-V21S8-S | BN-M806N-V21S8-S | |
PNP N.O | BN-M804P-V11S8 | BN-M806P-V11S8 | BN-M804P-V11S8-S | BN-M806P-V11S8-S | |
PNP N.C | BN-M804P-V21S8 | BN-M806P-V21S8 | BN-M804P-V21S8-S | BN-M806P-V21S8-S | |
Exterior Structure | M8*1mm | M8*1mm | M8*1mm | M8*1mm | |
Sensing Distance | 4mm(Non-flush) | 6mm(Non-flush) | 4mm(Non-flush) | 6mm(Non-flush) | |
Switching Frequency | 1000Hz | 500Hz | 1000Hz | 500Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 100mA | ||||
Leakge current | ≤0.01mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Stainless Steel | ||||
Face material | POM | ||||
Connectors | M8 connector | ||||
Accessories | B8-3GV2/B8-3WV2 |
Inductive Switch Size Chart:

Bedook Inductive Proximity Sensor M8 DC 3 Wire-Size-01

Bedook Inductive Proximity Sensor M8 DC 3 Wire-Size-02

Bedook Inductive Proximity Sensor M8 DC 3 Wire-Size-03

Bedook Inductive Proximity Sensor M8 DC 3 Wire-Size-04
If you are seeking a reliable and precise proximity sensor capable of operating in demanding conditions, the Bedook M8 DC 3-Wire Inductive Proximity Sensor is an excellent option.
With its M8 external threads for easy installation, DC 3-Wire design for superior anti-interference, and a selection of sensing distances, this sensor is designed to excel in the most challenging applications.
To explore how the Bedook M8 DC 3-Wire Inductive Proximity Sensor can align with your specific requirements, we invite you to reach out to us.
Our team is prepared to provide you with detailed product information, technical specifications, and assistance in selecting the appropriate model for your needs.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!