Description
Elevate your industrial applications with Bedook Inductive Proximity Sensor M30 AC/DC 2 Wire.
Engineered for adaptability and precision, this compact sensor brings reliability and efficiency to the forefront of automation and control systems.
Inductive Switch Product Features:
This sensor excels in industrial settings with its robust design, multiple sensing distances, and high precision. Ideal for complex environments, it ensures reliable detection.
- Versatile Power Compatibility: Adapts seamlessly between 20 to 250V AC/DC, ensuring functionality across a broad voltage range.
- Exceptional Repeatability: With less than 1.0% deviation, it guarantees consistent performance for dependable system accuracy.
- Robust Design: Brass, nickel-plated housing paired with PBT sensing face material provides IP67 grade protection.
- Signal Clarity: Embedded indication LED and switch output (NO/NC) for clear, immediate system feedback.
- Ultra-long sensing distance: This product offers a variety of ultra-long sensing distances, including 10/16mm and 15/25mm, capable of handling a wide range of demanding application conditions.
- Wide Operational Range: Efficiently operates in temperatures from -25 to 70℃, suitable for extreme environments.
Inductive Switch Technical Parameters:
Appearance | ![]() |
![]() |
![]() |
||||
Model | NO | BB-M3010A-C14P2 | BB-M3016A-C14P2 | BB-M3010A-C14P2-S | BB-M3016A-C14P2-S | BB-M3010A-C14S12 | BB-M3016A-C14S12 |
NC | BB-M3010A-C24P2 | BB-M3016A-C24P2 | BB-M3010A-C24P2-S | BB-M3016A-C24P2-S | BB-M3010A-C24S12 | BB-M3016A-C24S12 | |
NO | BB-M3010U-C15P2 | BB-M3016U-C15P2 | BB-M3010U-C15P2-S | BB-M3016U-C15P2-S | BB-M3010U-C15S12 | BB-M3016U-C15S12 | |
NC | BB-M3010U-C25P2 | BB-M3016U-C25P2 | BB-M3010U-C25P2-S | BB-M3016U-C25P2-S | BB-M3010U-C25S12 | BB-M3016U-C25S12 | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 10mm(Flush) | 16mm(Flush) | 10mm(Flush) | 16mm(Flush) | 10mm(Flush) | 16mm(Flush) | |
Switching Frequency | 25Hz/25Hz AC; 40Hz DC | ||||||
Operating voltage | 20…250V AC/20…250V AC/DC | ||||||
Voltage drop | ≤8V AC/≤10V AC,8V DC | ||||||
Load current | Max.load:400mA;min. Load:5mA | ||||||
Max.load:200mA;min. Load:5mA | |||||||
Leakage current | ≤1.8mA/≤2.5mA | ||||||
Hysteresis | <15%(Sr) | ||||||
Repeatability | <1.0%(Sr) | ||||||
Switch protection | Polarity Protection, Power-on Protection | ||||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||||
Ambient temperature | -25…70℃ | ||||||
Ingress protection | IP67 | ||||||
Housing Material | Brass, nickel-plated | ||||||
Face material | PBT | ||||||
Connectors | 2m PVC Cable, 3*0.35mm² | M12 Connector | |||||
Accessories | None | B12-4GV2/B12-4WV2 |
Appearance | ![]() |
![]() |
![]() |
||||
Model | NO | BN-M3015A-C14P2 | BN-M3025A-C14P2 | BN-M3015A-C14P2-S | BN-M3025A-C14P2-S | BN-M3015A-C14S12 | BN-M3025A-C14S12 |
NC | BN-M3015A-C24P2 | BN-M3025A-C24P2 | BN-M3015A-C24P2-S | BN-M3025A-C24P2-S | BN-M3015A-C24S12 | BN-M3025A-C24S12 | |
NO | BN-M3015U-C15P2 | BN-M3025U-C15P2 | BN-M3015U-C15P2-S | BN-M3025U-C15P2-S | BN-M3015U-C15S12 | BN-M3025U-C15S12 | |
NC | BN-M3015U-C25P2 | BN-M3025U-C25P2 | BN-M3015U-C25P2-S | BN-M3025U-C25P2-S | BN-M3015U-C25S12 | BN-M3025U-C25S12 | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 15mm(Non-flush) | 25mm (Non-flush) | 15mm(Non-flush) | 25mm (Non-flush) | 15mm(Non-flush) | 25mm (Non-flush) | |
Switching Frequency | 25Hz/25Hz AC; 40Hz DC | ||||||
Operating voltage | 20…250V AC/20…250V AC/DC | ||||||
Voltage drop | ≤8V AC/≤10V AC,8V DC | ||||||
Load current | Max.load:400mA;min. Load:5mA | ||||||
Max.load:200mA;min. Load:5mA | |||||||
Leakage current | ≤1.8mA/≤2.5mA | ||||||
Hysteresis | <15%(Sr) | ||||||
Repeatability | <1.0%(Sr) | ||||||
Switch protection | Polarity Protection, Power-on Protection | ||||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||||
Ambient temperature | -25…70℃ | ||||||
Ingress protection | IP67 | ||||||
Housing Material | Brass, nickel-plated | ||||||
Face material | PBT | ||||||
Connectors | 2m PVC Cable, 3*0.35mm² | M12 Connector | |||||
Accessories | None | B12-4GV2/B12-4WV2 |
Inductive Switch Size Chart:

Bedook Inductive Proximity Sensor M30 ACDC 2 Wire-Size-01

Bedook Inductive Proximity Sensor M30 ACDC 2 Wire-Size-02
Upgrade to Bedook Inductive Proximity Sensor M30 AC/DC 2 Wire for seamless AC/DC integration and unmatched precision in your control systems.
As a leading sensor manufacturer, Bedook offers unparalleled quality and cost-effectiveness, inviting inquiries from customers seeking reliable sensor solutions.
Experience the Bedook difference in durability and performance.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!