Description
Upgrade your industrial sensing with Bedook Inductive Proximity Sensor M30 DC 2 Wire.
Designed for seamless integration and renowned for its precision sensing technology, this sensor ensures reliable performance even in the most demanding environments.
This compact sensor, equipped with M30 external threading, Offering 10/16mm or 15/25mm sensing distances and a wide voltage range of 10-60VDC.
It features an IP67 rating, a Brass, nickel-plated housing, and PBT sensing face.
Due to its high repeatability, this product is very suitable for applications that require high measurement accuracy.
Inductive Switch Product Features:
This sensor excels in industrial settings with its robust design, multiple sensing distances, and high precision. Ideal for complex environments, it ensures reliable detection.
- Extended Sensing Range: Offers sensing distances up to 25mm, accommodating various applications with superior responsiveness.
- High Repeatability: Precision less than 1.0%(Sr) ensures consistent detection for automation reliability.
- Versatile Power Compatibility: Functions within a wide 10-60 VDC range, offering flexibility across different power systems.
- Durable Construction: Features brass, nickel-plated housing, and PBT sensing faces, ensuring IP67 protection.
- International Certifications: Compliance with CE, UKCA, ROHS underlines our commitment to quality and global standards.
Inductive Switch Technical Parameters:
Appearance | ![]() |
![]() |
|||
Model | N.O | BB-M3010C-C13P2 | BB-M3016C-C13P2 | BB-M3010C-C13P2-S | BB-M3016C-C13P2-S |
N.C | BB-M3010C-C23P2 | BB-M3016C-C23P2 | BB-M3010C-C23P2-S | BB-M3016C-C23P2-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 10mm(Flush) | 16mm(Flush) | 10mm(Flush) | 16mm(Flush) | |
Switching Frequency | 300Hz | 150Hz | 300Hz | 150Hz | |
Operating voltage | 10…60VDC(±10%) | ||||
Voltage drop | ≤4.5V | ||||
Load current | 200mA | ||||
Leakge current | ≤0.5mA | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | 2m PVC Cable, 2*0.5mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | N.O | BB-M3010C-C13S12 | BB-M3016C-C13S12 | BB-M3010C-C13S12-S | BB-M3016C-C13S12-S |
N.C | BB-M3010C-C23S12 | BB-M3016C-C23S12 | BB-M3010C-C23S12-S | BB-M3016C-C23S12-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 10mm(Flush) | 16mm(Flush) | 10mm(Flush) | 16mm(Flush) | |
Switching Frequency | 300Hz | 150Hz | 300Hz | 150Hz | |
Operating voltage | 10…60VDC(±10%) | ||||
Voltage drop | ≤4.5V | ||||
Load current | 200mA | ||||
Leakge current | ≤0.5mA | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | M12 Connector | ||||
Accessories | B12-4GV2/B12-4WV2 |
Appearance | ![]() |
![]() |
|||
Model | N.O | BN-M3015C-C13P2 | BN-M3025C-C13P2 | BN-M3015C-C13P2-S | BN-M3025C-C13P2-S |
N.C | BN-M3015C-C23P2 | BN-M3025C-C23P2 | BN-M3015C-C23P2-S | BN-M3025C-C23P2-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 15mm(Non-flush) | 25mm (Non-flush) | 15mm(Non-flush) | 25mm (Non-flush) | |
Switching Frequency | 300Hz | 150Hz | 300Hz | 150Hz | |
Operating voltage | 10…60VDC(±10%) | ||||
Voltage drop | ≤4.5V | ||||
Load current | 200mA | ||||
Leakge current | ≤0.5mA | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | 2m PVC Cable, 2*0.5mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | N.O | BN-M3015C-C13S12 | BN-M3025C-C13S12 | BN-M3015C-C13S12-S | BN-M3025C-C13S12-S |
N.C | BN-M3015C-C23S12 | BN-M3025C-C23S12 | BN-M3015C-C23S12-S | BN-M3025C-C23S12-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 15mm(Non-flush) | 25mm (Non-flush) | 15mm(Non-flush) | 25mm (Non-flush) | |
Switching Frequency | 300Hz | 150Hz | 300Hz | 150Hz | |
Operating voltage | 10…60VDC(±10%) | ||||
Voltage drop | ≤4.5V | ||||
Load current | 200mA | ||||
Leakge current | ≤0.5mA | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | M12 Connector | ||||
Accessories | B12-4GV2/B12-4WV2 |
Inductive Switch Size Chart:
Bedook Inductive Proximity Sensor M30 DC 2 Wire: Your solution for simplified installation, high accuracy, and operational resilience in challenging environments.
As a leading manufacturer of specialized sensors, Bedook guarantees competitive pricing and assured quality.
encouraging customers to approach us for quotations and benefit from our expertise in sensor technology.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!