Description
Introducing the Bedook Inductive Proximity Sensor M30 DC 4 Wire, a pinnacle of precision engineering designed to thrive in challenging industrial conditions.
Engineered with an M30 external threading, this compact sensor ensures straightforward installation and secure fixation.
Inductive Switch Product Features:
This sensor excels in industrial settings with its robust design, multiple sensing distances, and high precision. Ideal for complex environments, it ensures reliable detection.
- Enhanced Anti-Interference: The DC 4-wire design guarantees exceptional performance in environments where precision can’t be compromised.
- Versatile Sensing Range: Offering 10mm/16mm for Flush and 15mm/25mm for Non-flush mounting to accommodate diverse operational needs.
- Wide Voltage Compatibility: Operational across a broad voltage spectrum (10 to 30 VDC), catering to a vast array of industrial equipment.
- Dual Switch Output (NO+NC): Provides flexibility in integration with existing systems, enhancing adaptability.
- Durability and Reliability: Encased in Brass with nickel plating and equipped with PBT sensing face, it is IP67 certified for maximum protection against ingress.
- Temperature Tolerant: Effortlessly operates within a temperature range of -25 to 70℃, ensuring reliable performance in extreme conditions.
Inductive Switch Technical Parameters:
Appearance | ![]() |
![]() |
|||
Model | NPN N.O+N.C | BB-M3010N-C31P2 | BB-M3016N-C31P2 | BB-M3010N-C31P2-S | BB-M3016N-C31P2-S |
PNP N.O+N.C | BB-M3010P-C31P2 | BB-M3016P-C31P2 | BB-M3010P-C31P2-S | BB-M3016P-C31P2-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 10mm(Flush) | 16mm(Flush) | 10mm(Flush) | 16mm(Flush) | |
Switching Frequency | 300Hz | 200Hz | 300Hz | 200Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 200mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | 2m PVC Cable, 4*0.25mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O+N.C | BB-M3010N-C31S12 | BB-M3016N-C31S12 | BB-M3010N-C31S12-S | BB-M3016N-C31S12-S |
PNP N.O+N.C | BB-M3010P-C31S12 | BB-M3016P-C31S12 | BB-M3010P-C31S12-S | BB-M3016P-C31S12-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 10mm(Flush) | 16mm(Flush) | 10mm(Flush) | 16mm(Flush) | |
Switching Frequency | 300Hz | 200Hz | 300Hz | 200Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 200mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | M12 Connector | ||||
Accessories | B12-4GV2/B12-4WV2 |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O+N.C | BN-M3015N-C31P2 | BN-M3025N-C31P2 | BN-M3015N-C31P2-S | BN-M3025N-C31P2-S |
PNP N.O+N.C | BN-M3015P-C31P2 | BN-M3025P-C31P2 | BN-M3015P-C31P2-S | BN-M3025P-C31P2-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 15mm(Non-flush) | 25mm (Non-flush) | 15mm(Non-flush) | 25mm (Non-flush) | |
Switching Frequency | 300Hz | 150Hz | 300Hz | 150Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 200mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | 2m PVC Cable, 4*0.25mm² | ||||
Accessories | None |
Appearance | ![]() |
![]() |
|||
Model | NPN N.O+N.C | BN-M3015N-C31S12 | BN-M3025N-C31S12 | BN-M3015N-C31S12-S | BN-M3025N-C31S12-S |
PNP N.O+N.C | BN-M3015P-C31S12 | BN-M3025P-C31S12 | BN-M3015P-C31S12-S | BN-M3025P-C31S12-S | |
Exterior Structure | M30*1.5mm | M30*1.5mm | M30*1.5mm | M30*1.5mm | |
Sensing Distance | 15mm(Non-flush) | 25mm (Non-flush) | 15mm(Non-flush) | 25mm (Non-flush) | |
Switching Frequency | 300Hz | 150Hz | 300Hz | 150Hz | |
Operating voltage | 10…30VDC(±10%) | ||||
Voltage drop | ≤2.0V | ||||
Load current | 200mA | ||||
No load current | ≤10mA(24V) | ||||
Hysteresis | <15%(Sr) | ||||
Repeatability | <1.0%(Sr) | ||||
Switch protection | Short Circuit Protection, Polarity reversal Protection, Power-On Protection | ||||
Indication LED | With (Action: LED Indicator Lights Up) | ||||
Ambient temperature | -25…70℃ | ||||
Ingress protection | IP67 | ||||
Housing Material | Brass, nickel-plated | ||||
Face material | PBT | ||||
Connectors | M12 Connector | ||||
Accessories | B12-4GV2/B12-4WV2 |
Inductive Switch Size Chart:

Bedook Inductive Proximity Sensor M30 DC 4 Wire-Size-01

Bedook Inductive Proximity Sensor M30 DC 4 Wire-Size-02
At Bedook, we pride ourselves on being at the forefront of sensor technology, providing solutions that marry innovation with affordability and quality.
Each product, including our Bedook Inductive Proximity Sensor M30 DC 4 Wire, signifies our commitment to excellence and our promise of reliability.
Engineered to elevate your operational efficiency, our sensors are the trusted choice for industries worldwide.
Invite precision into your operations. Inquire today and experience the Bedook difference.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!