Description
Introducing the Ultrasonic Double Sheet Sensor UM18 60mm, a high-precision sensor designed for accurate detection of single, double, and multiple sheets.
This sensor features an M18 cylindrical housing and offers a sensing distance from 20mm to 60mm, making it versatile and reliable for various materials including paper, metal-laminated sheets, and films.
Product Features:
The Ultrasonic Double Sheet Sensor UM18 provides precise detection with advanced sensitivity control and self-learning capabilities. Its robust M18 cylindrical design ensures durability and reliability in demanding environments.
- Wide Sensing Range: The UM18 sensor can detect distances from 20mm to 60mm, suitable for a variety of materials including paper weights of 50-1200g/m² and metal-laminated sheets up to 0.4mm thick.
- Advanced Sensitivity Control: Features three control inputs for external sensitivity selection and self-learning based on the material being measured.
- Self-Learning Capability: Allows for self-learning of materials, such as solar silicon wafers bonded together with water.
- Compact Design: Available in a compact M18 threaded sleeve for the transmitter and receiver, as well as an M18 external amplifier model.
- High Stability: Operating voltage of 20 to 30V DC with reverse polarity protection, and repeatability of <1% for consistent performance.
- Durable Construction: The housing is made of robust materials with an IP65 ingress rating, ensuring protection in various environments.
Appearance | ![]()
|
|
Model | NPN N.O+N.C | UM18-L060N-C34U2-M182X |
PNP N.O+N.C | UM18-L060P-C34U2-M182X | |
Appearance Structure | M18*1mm | |
Sensing Distance | 20…60mm | |
Working range | Papers with weights of 50-1200g/m²,Washi, metal-laminated sheets and films up to 0.4mm thick, self-adhesive films | |
Design | Cylindrical M18 with a swapped-out ultrasonic transducer | |
Operating mode | Double sheet control | |
Means of measurement | pluse operation with amplitude evaluation | |
Transducer frequency | 200k Hz | |
Blind zone | 5mm in front of transmitter and receiever | |
Operating voltage | 20…30V DC,reverse polarity protection | |
Voltage ripple | ±10% | |
No-load current consumption | ≤60mA | |
Type of connection | 2m PUR cable,7*0.25mm² | |
Transmitter cable | Transmitter:1.2m PVC cable,M8 connector is used to connect the cable to the ultrasonic Transducer:1.2m PVC cable | |
output | NPN/PNP output;Imax=200mA,2v voltage drop, short circuit protection | |
Output logic relation | Paperless state:white line OFF, black line OFF; Single status:white line OFF,black line OFF; Double/multiple states: white line OFF, black line ON |
|
response time | Automatic running mode is 6.5ms | |
delay prior to availability | <1.9s | |
Transmitter/receiver spacing | 20…60mm; optimal: 40mm±2mm | |
Permissible angular deviation | ±45° from the perpendicular to the sheet | |
Material | Brass, nickel-plated | |
Ultrasonic transducer | Polyurethane foam, epoxy resin with glass contents | |
Max.tightening torque of nuts | M18:15Nm | |
Class of protection to EN60529 | IP65 | |
Working temperature | +5℃…70℃ | |
Storage temperature | -40…+85℃ | |
Control device | control input:C1 to C3 | |
Control description | <-v+6v:logic 1(control input terminal to connect -v or hover) >-v+10v logic 0(control input terminal +v) |
|
Set the range | use this control input to teach | |
Indicator light | Green light:single; green light flashing:instruction Red light:double/multiple; red light flashing:none |
Appearance | ![]()
|
|
Model | NPN N.O+N.C | UM18-L060N-C34U2-M182Y |
PNP N.O+N.C | UM18-L060P-C34U2-M182Y | |
Appearance Structure | M18*1mm | |
Sensing Distance | 20…60mm | |
Working range | Papers with weights of 50-1200g/m²,Washi, metal-laminated sheets and films up to 0.4mm thick, self-adhesive films | |
Design | Cylindrical M18 with a swapped-out ultrasonic transducer | |
Operating mode | Double sheet control | |
Means of measurement | pluse operation with amplitude evaluation | |
Transducer frequency | 200k Hz | |
Blind zone | 5mm in front of transmitter and receiever | |
Operating voltage | 20…30V DC,reverse polarity protection | |
Voltage ripple | ±10% | |
No-load current consumption | ≤60mA | |
Type of connection | 2m PUR cable,7*0.25mm² | |
Transmitter cable | Transmitter:1.2m PVC cable,M8 connector is used to connect the cable to the ultrasonic Transducer:1.2m PVC cable | |
output | NPN/PNP output;Imax=200mA,2v voltage drop, short circuit protection | |
Output logic relation | Paperless state:white line OFF, black line OFF; Single status:white line OFF,black line OFF; Double/multiple states: white line OFF, black line ON |
|
response time | Automatic running mode is 6.5ms | |
delay prior to availability | <1.9s | |
Transmitter/receiver spacing | 20…60mm; optimal: 40mm±2mm | |
Permissible angular deviation | ±45° from the perpendicular to the sheet | |
Material | Brass, nickel-plated | |
Ultrasonic transducer | Polyurethane foam, epoxy resin with glass contents | |
Max.tightening torque of nuts | M18:15Nm | |
Class of protection to EN60529 | IP65 | |
Working temperature | +5℃…70℃ | |
Storage temperature | -40…+85℃ | |
Control device | control input:C1 to C3 | |
Control description | <-v+6v:logic 1(control input terminal to connect -v or hover) >-v+10v logic 0(control input terminal +v) |
|
Set the range | use this control input to teach | |
Indicator light | Green light:single; green light flashing:instruction Red light:double/multiple; red light flashing:none |
Size Chart:

Bedook Ultrasonic Double Sheet Sensor UM18 60mm-001-Size

Bedook Ultrasonic Double Sheet Sensor UM18 60mm-002-Size
The Ultrasonic Double Sheet Sensor UM18 provides precise detection with advanced sensitivity control and self-learning capabilities.
Its robust M18 cylindrical design ensures durability and reliability in demanding environments.
Bedook: Your Trusted Source for Sensor Solutions:
We are a professional manufacturer specializing in the design and production of various types of sensors. Our extensive product range, competitive pricing, customization capabilities, and quality assurance are designed to meet your specific needs. Contact us today for inquiries and more information.
Explore Bedook: Your Trusted Sensor Manufacturer
At Bedook, we specialize in designing, developing, and manufacturing a comprehensive range of proximity sensors and switches. Our extensive product lineup includes:
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Photoelectric Sensors
- Ultrasonic Sensors
- Solid State Relays
- Various Accessories
With over 10,000 detailed product variations and a robust R&D team, we take pride in our ability to meet your unique requirements with tailored solutions and reliable performance.
Whether you’re seeking off-the-shelf products or customized designs, Bedook offers the expertise and production capacity to ensure your satisfaction.
Get in Touch Today!
We value your interest in our products and warmly encourage you to send us an inquiry. Let us help you find the perfect sensor solution for your application.
Thank you for considering Bedook—your trusted partner in innovation and quality manufacturing. We look forward to collaborating with you!